Property Attributes
- ID#7150341
- TypeSingle Family
- Listing Status Active
- CountyMAHNOMEN
- CityMahnomen
- AreaOriginal Townsite
- NeighborhoodOriginal Townsite
- Zip56557
- StyleSingle Family
- Year Built1985
- Taxes$ 1307
- Price$ 247,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1968
- Lot Size0.343 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Comfortable living, a great backyard, and plenty of extra space! This well-maintained 1985 home offers a spacious main floor plus a full basement with additional finished living space and excellent storage. Recent updates include fresh exterior paint, new basement windows, and a newer gas furnace. Outside, enjoy a large fenced backyard, garden area, patio, deck, mature landscaping, and a 12’ x 16’ storage shed. Add in the finished and heated detached garage, and this property offers a combination of indoor and outdoor space that is easy to appreciate. This home is turn-key ready for you!
| Price History | |
|---|---|
| 9/26/2026 | Listed $247,500 |
General Features
| Living Area | 1968 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Dryer,Electric Water Heater,Range,Refrigerator,Washer,Water Softener Owned |
| Garage Spaces | 2 |
| Construction Materials | Concrete |
| Year Built | 1985 |
| Electric | 200+ Amp Service |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Mahnomen |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Original Townsite |
| Other Structures | Storage Shed |
| Full Baths | 1 |
| Directions | Use City address |
| City | Mahnomen |
| High School District | Mahnomen |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1307 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Deck,Patio |
| PostalCity | Mahnomen |
Interior Features
| Basement | Daylight/Lookout Windows,Drain Tiled,Egress Window(s),Finished,Storage Space,Sump Pump |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 984 |
| 3/4 Baths | 1 |
| Laundry Features | In Basement,Laundry Room |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 984 |
| Total Baths | 2 |
| Bath Desc | 3/4 Basement,Main Floor Full Bath |
| Foundation Dimensions | 24x41 |
| Fuel | Natural Gas |
| Garage Dimensions | 24x28 |
| Garage Square Feet | 672 |
Exterior Features
| Fencing | Privacy,Wood |
|---|---|
| Parking Features | Detached Garage |
| Water Source | City Water/Connected |
| Lot Size Area | 0.343 |
| Building Area Total | 1968 |
| Lot Dimensions | 100x150 |
| Waterfront Y/N | No |
| Foundation Area | 984 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 56557
In The Neighborhood
Lidgerwood
$ 179,500
- Type
- Single Family
- Size
- 1,400 SqFt
- Rooms
- 3 Beds + 2 Baths
Premium Home Realty Co.
Mahnomen
$ 40,940
- Type
- Single Family
- Size
- 1,250 SqFt
- Rooms
- 2 Beds + 1.5 Baths
REALHome Services and Solutions, Inc.
Mayville
$ 148,000
- Type
- Single Family
- Size
- 2,839 SqFt
- Rooms
- 5 Beds + 3 Baths
Valley Land Investments